News | Club | Organisation | Location | Track | Hotel | Rules
Schedule | Forum | Sponsors | EFRA GP Result | EURO Drivers | EURO LIVE

  15 HEAT SCHEDULE (PW)
EUROPEAN CHAMPIONSHIP 1/10th ELECTRIC OFF ROAD
      2WD - MONDAY 4WD - THURSDAY  
07:30 to 18:00 DRIVERS REGISTRATION
08:00 to 18:00 TECHNICAL INSPECTION
09:45 TEAM MANAGERS MEETING
14:00 TEAM MANAGERS MEETING
FREE PRACTICE
HEAT MARSH. ROUND 1 ROUND 2  ROUND 3 ROUND 4 ROUND 5 ROUND 6
1 15 08:30 10:06 11:42 13:18 14:54 16:30
2 1 08:36 10:12 11:48 13:24 15:00 16:36
3 2 08:42 10:18 11:54 13:30 15:06 16:42
4 3 08:48 10:24 12:00 13:36 15:12 16:48
5 4 08:54 10:30 12:06 13:42 15:18 16:54
6 5 09:00 10:36 12:12 13:48 15:24 17:00
7 6 09:06 10:42 12:18 13:54 15:30 17:06
8 7 09:12 10:48 12:24 14:00 15:36 17:12
9 8 09:18 10:54 12:30 14:06 15:42 17:18
10 9 09:24 11:00 12:36 14:12 15:48 17:24
11 10 09:30 11:06 12:42 14:18 15:54 17:30
12 11 09:36 11:12 12:48 14:24 16:00 17:36
13 12 09:42 11:18 12:54 14:30 16:06 17:42
14 13 09:48 11:24 13:00 14:36 16:12 17:48
15 14 09:54 11:30 13:06 14:42 16:18 17:54
18:00 TRACK CLOSED TEAM MANAGERS MEETING IF NEEDED
18:15 OPENING CEREMONY (only Monday)
      2WD - TUESDAY 4WD - FRIDAY  
07:30 to 08:00 Transmitter impound TEAM MANAGERS MEETING IF NEEDED
TIMED PRACTICE QUALIFYING ROUNDS
HEAT MARSH. P1 P2 Q1 Q2 Q3
1 15 08:30 10:30 12:45 16:31 18:09
2 1 08:28 10:38 12:53 16:39 18:17
3 2 08:36 10:46 13:01 16:47 18:25
4 3 08:44 10:54 13:09 14:55 18:33
5 4 08:52 11:02 13:17 15:03 18:41
6 5 09:00 11:10 13:25 15:11 18:49
7 6 09:08 11:18 13:33 15:19 18:57
8 7 09:16 11:26 13:41 15:27 17:05
9 8 09:24 11:34 13:49 15:35 17:13
10 9 09:32 11:42 13:57 15:43 17:21
11 10 09:40 11:50 14:05 15:51 17:29
12 11 09:48 11:58 14:13 15:59 17:37
13 12 09:56 12:06 14:21 16:07 17:45
14 13 10:04 12:14 14:29 16:15 17:53
15 14 10:12 12:22 14:37 16:23 18:01
19:10 TRACK CLOSED. TEAM MANAGERS MEETING IF NEEDED
      2WD - WEDNESDAY 4WD - SATURDAY  
08:00 to 09:00 Transmitter impound
13:45 TEAM MANAGERS MEETING
QUALIFYING ROUNDS FINALS
HEAT MARSH. FREE
 PRACTICE
Q4 Q5 Marsh.
Q5
FINAL MARSH.  
1 15 08:16 09:42 13:22 2 QUAL. RESULTS 13:45
2 1 08:20 09:50 13:14 3 TEAM M. MEETING 13:45
3 2 08:24 09:58 13:06 4 A PRAC. Internat 14:30
4 3 08:28 10:06 12:58 5 O B 14:45
5 4 08:32 10:14 12:50 6 N O 14:55
6 5 08:36 10:22 12:42 7 M N 15:05
7 6 08:40 10:30 12:34 8 L M  15:15
8 7 08:44 10:38 12:26 9 A1 Internat 15:30
9 8 08:48 10:46 12:18 10 K L 15:40
10 9 08:52 10:54 12:10 11 J K 15:50
11 10 08:56 11:02 12:02 12 I J 16:00
12 11 08:00 09:10 11:54 13 H I 16:10
13 12 08:04 09:18 11:46 14 G H 16:20
14 13 08:08 09:26 11:38 15 A2 Internat 16:35
15 14 08:12 09:34 11:30 1 F G 16:45
  E F 16:55
  D E 17:05
17:50 UNOFFICIAL PRIZE GIVING   C D 17:15
18:05 FINAL RESULTS   B C 17:25
18:15 PRIZE GIVING   A3 Internat 17:40  
                     

Copyright © 2010 RMC-Wien